Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,051 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367717768 2026/04/26 10:58:58 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21367717767 2026/04/26 10:58:51 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21367717766 2026/04/26 10:58:27 (1 mins ago) 10:58:47 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21367717765 2026/04/26 10:58:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717764 2026/04/26 10:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717763 2026/04/26 10:58:22 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21367717762 2026/04/26 10:58:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367717761 2026/04/26 10:58:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717760 2026/04/26 10:58:21 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367717759 2026/04/26 10:58:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717758 2026/04/26 10:58:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717757 2026/04/26 10:58:20 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21367717756 2026/04/26 10:58:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717755 2026/04/26 10:58:20 (1 mins ago) 10:58:37 0 mins France Japan 39.111.x.x OpenVPN 1.06 MB
VPN-21367717754 2026/04/26 10:58:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717753 2026/04/26 10:58:20 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717752 2026/04/26 10:58:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367717751 2026/04/26 10:58:20 (1 mins ago) 10:58:21 0 mins United States Japan 60.132.x.x MS-SSTP 0.77 MB
VPN-21367717750 2026/04/26 10:58:19 (1 mins ago) 10:58:20 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367717749 2026/04/26 10:58:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717748 2026/04/26 10:58:18 (1 mins ago) 10:58:20 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21367717747 2026/04/26 10:58:18 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717746 2026/04/26 10:58:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367717745 2026/04/26 10:58:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717744 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367717743 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367717742 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717741 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Italy Japan 218.131.x.x SoftEther VPN (TCP) In-use
VPN-21367717740 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367717739 2026/04/26 10:58:17 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21367717738 2026/04/26 10:58:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717737 2026/04/26 10:58:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717736 2026/04/26 10:58:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717735 2026/04/26 10:58:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717734 2026/04/26 10:58:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367717733 2026/04/26 10:58:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717732 2026/04/26 10:58:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367717731 2026/04/26 10:58:14 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367717730 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717729 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Indonesia Japan 106.176.x.x OpenVPN In-use
VPN-21367717728 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717727 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717726 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367717725 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367717724 2026/04/26 10:58:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717723 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717722 2026/04/26 10:58:12 (1 mins ago) 10:58:17 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367717721 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717720 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717719 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367717718 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717717 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717716 2026/04/26 10:58:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717715 2026/04/26 10:58:11 (1 mins ago) 10:58:23 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367717714 2026/04/26 10:58:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717713 2026/04/26 10:58:11 (1 mins ago) In-use 1 mins Taiwan Japan 120.138.x.x OpenVPN In-use
VPN-21367717712 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717711 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Oman United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367717710 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367717709 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717708 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21367717707 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717706 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Italy Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21367717705 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367717704 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717703 2026/04/26 10:58:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717702 2026/04/26 10:58:10 (1 mins ago) 10:58:13 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21367717701 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367717700 2026/04/26 10:58:09 (1 mins ago) 10:58:15 0 mins Thailand Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21367717699 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Indonesia Japan 106.161.x.x SoftEther VPN (TCP) In-use
VPN-21367717698 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717697 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717696 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717695 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717694 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717693 2026/04/26 10:58:09 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21367717692 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21367717691 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717690 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367717689 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367717688 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Venezuela Belarus 213.184.x.x OpenVPN In-use
VPN-21367717687 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717686 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717685 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717684 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367717683 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717682 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717681 2026/04/26 10:58:08 (1 mins ago) In-use 1 mins France Japan 119.170.x.x OpenVPN In-use
VPN-21367717680 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717679 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717678 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21367717677 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717676 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21367717675 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717674 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367717673 2026/04/26 10:58:07 (1 mins ago) In-use 1 mins Japan Japan 122.132.x.x OpenVPN In-use
VPN-21367717672 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717671 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367717670 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717669 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21367717668 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins United States Japan 153.125.x.x OpenVPN In-use
VPN-21367717667 2026/04/26 10:58:06 (1 mins ago) 10:58:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367717666 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717665 2026/04/26 10:58:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367717664 2026/04/26 10:58:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717663 2026/04/26 10:58:05 (1 mins ago) 10:58:16 0 mins France Japan 126.118.x.x OpenVPN 1.06 MB
VPN-21367717662 2026/04/26 10:58:05 (1 mins ago) 10:58:18 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367717661 2026/04/26 10:58:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717660 2026/04/26 10:58:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717659 2026/04/26 10:58:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717658 2026/04/26 10:58:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367717657 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367717656 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717655 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 125.139.x.x OpenVPN In-use
VPN-21367717654 2026/04/26 10:58:04 (2 mins ago) 10:58:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367717653 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717652 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717651 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717650 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717649 2026/04/26 10:58:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717648 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717647 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717646 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367717645 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367717644 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367717643 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717642 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717641 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717640 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717639 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717638 2026/04/26 10:58:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717637 2026/04/26 10:58:03 (2 mins ago) 10:58:23 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21367717636 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717635 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367717634 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367717633 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367717632 2026/04/26 10:58:02 (2 mins ago) 10:58:16 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367717631 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367717630 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717629 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717628 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21367717627 2026/04/26 10:58:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717626 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367717625 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717624 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717623 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717622 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367717621 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Jordan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367717620 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21367717619 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717618 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21367717617 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717616 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367717615 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717614 2026/04/26 10:58:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717613 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717612 2026/04/26 10:58:00 (2 mins ago) 10:58:04 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367717611 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717610 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717609 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21367717608 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21367717607 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717606 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717605 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21367717604 2026/04/26 10:58:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367717603 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367717602 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717601 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367717600 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367717599 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Brazil Japan 126.220.x.x OpenVPN In-use
VPN-21367717598 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717597 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367717596 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367717595 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717594 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717593 2026/04/26 10:57:59 (2 mins ago) 10:58:16 0 mins Argentina Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21367717592 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367717591 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367717590 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717589 2026/04/26 10:57:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717588 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367717587 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717586 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717585 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367717584 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367717583 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717582 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717581 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367717580 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367717579 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717578 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717577 2026/04/26 10:57:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367717576 2026/04/26 10:57:58 (2 mins ago) 10:58:12 0 mins Philippines Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21367717575 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717574 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21367717573 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367717572 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Germany Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21367717571 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367717570 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21367717569 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717568 2026/04/26 10:57:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367717567 2026/04/26 10:57:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367717566 2026/04/26 10:57:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717565 2026/04/26 10:57:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367717564 2026/04/26 10:57:56 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367717563 2026/04/26 10:57:56 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
