VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,732,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,489.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,234,460.9 GB  582,782,926
2 Iran (ISLAMIC Republic Of)  98,478,549.0 GB  5,310,329,786
3 Russian Federation  87,413,873.4 GB  1,387,436,955
4 Japan  66,793,790.5 GB  690,745,828
5 United States  52,244,554.6 GB  1,079,943,045
6 Taiwan  50,044,680.3 GB  787,342,911
7 France  45,927,964.5 GB  586,879,110
8 Indonesia  37,921,239.0 GB  884,625,512
9 India  35,481,485.5 GB  765,631,698
10 China  29,432,237.2 GB  770,485,609
11 Viet Nam  29,019,503.6 GB  494,311,314
12 Thailand  19,233,351.1 GB  343,366,913
13 United Arab Emirates  15,510,342.0 GB  515,948,443
14 Hong Kong  14,546,413.6 GB  235,517,139
15 Myanmar  12,764,181.2 GB  223,952,918
16 Philippines  12,759,828.1 GB  314,290,473
17 Malaysia  11,732,498.5 GB  139,111,298
18 Turkmenistan  11,407,257.2 GB  153,652,862
19 Bangladesh  9,453,085.8 GB  386,952,941
20 Ukraine  9,277,871.8 GB  530,398,310
21 Canada  7,981,746.7 GB  81,704,040
22 Saudi Arabia  7,846,385.6 GB  107,526,115
23 Germany  7,772,110.6 GB  239,563,027
24 Turkey  6,646,576.6 GB  97,664,588
25 Singapore  6,604,224.9 GB  379,032,558
26 Iraq  5,634,941.6 GB  224,210,401
27 Australia  5,486,557.9 GB  112,028,998
28 Brazil  5,189,717.4 GB  1,363,779,249
29 United Kingdom  5,159,257.9 GB  125,830,855
30 Lao People's Democratic Republic  4,419,805.5 GB  72,914,999
31 Pakistan  4,298,863.7 GB  103,947,513
32 Nigeria  3,602,185.7 GB  432,000,319
33 Cambodia  3,149,432.1 GB  91,903,705
34 Kenya  3,046,091.1 GB  182,791,807
35 Mexico  2,438,175.1 GB  43,434,083
36 Argentina  2,063,039.7 GB  29,112,557
37 Oman  1,982,331.3 GB  36,086,490
38 Spain  1,929,258.2 GB  20,823,902
39 Netherlands  1,893,534.1 GB  49,972,524
40 Armenia  1,452,504.1 GB  4,862,137
41 Egypt  1,345,514.8 GB  37,402,597
42 Qatar  1,328,518.5 GB  18,766,590
43 Algeria  1,323,358.2 GB  36,683,497
44 Nepal  1,320,847.7 GB  19,613,392
45 Syrian Arab Republic  1,277,578.9 GB  234,873,800
46 Jordan  1,267,585.4 GB  25,241,466
47 Italy  1,212,310.9 GB  14,742,300
48 Somalia  1,123,544.3 GB  50,830,110
49 New Zealand  1,116,046.7 GB  14,868,307
50 Kyrgyzstan  1,113,819.1 GB  12,506,109
51 Macau  1,043,786.5 GB  18,946,570
52 Sudan  1,037,801.7 GB  39,060,315
53 Kazakhstan  1,022,685.2 GB  14,938,369
54 Colombia  1,011,943.3 GB  19,501,563
55 Sweden  990,647.4 GB  17,074,719
56 Ghana  934,028.4 GB  55,013,989
57 Austria  923,923.3 GB  14,515,043
58 Venezuela  839,994.5 GB  25,612,715
59 Chile  810,936.1 GB  14,031,008
60 Belarus  806,549.6 GB  21,447,724
61 Romania  778,271.6 GB  13,380,234
62 Peru  760,702.7 GB  10,517,752
63 Ethiopia  744,975.0 GB  38,731,388
64 Cote D'ivoire  705,978.1 GB  9,677,770
65 Mongolia  692,372.1 GB  11,278,742
66 Libyan Arab Jamahiriya  671,456.0 GB  18,973,573
67 Kuwait  664,573.6 GB  10,249,008
68 Morocco  646,102.2 GB  25,181,754
69 Poland  626,700.6 GB  8,749,967
70 Azerbaijan  594,668.7 GB  10,525,119
71 Latvia  586,334.1 GB  3,001,640
72 Yemen  572,299.1 GB  19,494,357
73 Ecuador  563,065.6 GB  53,525,159
74 Norway  541,972.8 GB  4,675,049
75 Switzerland  512,349.9 GB  35,631,235
76 Palestinian Territory Occupied  497,982.9 GB  12,365,125
77 Belgium  467,758.1 GB  6,239,930
78 South Africa  457,845.8 GB  16,924,158
79 Finland  433,289.2 GB  3,888,021
80 Tanzania United Republic of  417,884.2 GB  10,591,082
81 Afghanistan  398,524.6 GB  14,810,447
82 Israel  397,825.5 GB  8,995,746
83 Uganda  371,292.4 GB  18,875,867
84 Portugal  363,975.5 GB  5,682,327
85 Denmark  329,390.4 GB  3,008,038
86 Lithuania  318,444.3 GB  4,042,722
87 Hungary  315,947.5 GB  4,816,286
88 Czech Republic  314,172.1 GB  4,899,888
89 Georgia  291,664.8 GB  3,517,407
90 Gabon  286,375.0 GB  2,883,937
91 Guinea  281,225.3 GB  8,587,579
92 Greece  261,539.1 GB  3,725,874
93 Sri Lanka  251,449.2 GB  6,447,301
94 Bahrain  224,160.5 GB  3,610,180
95 Tunisia  216,191.2 GB  6,043,535
96 Brunei Darussalam  210,760.2 GB  1,597,537
97 Bulgaria  209,841.3 GB  4,104,917
98 Dominican Republic  208,322.5 GB  6,851,045
99 Lebanon  202,214.6 GB  9,003,616
100 Guatemala  201,661.9 GB  4,367,004
101 Uzbekistan  200,889.4 GB  3,987,464
102 Serbia  196,837.6 GB  3,531,442
103 Panama  182,047.6 GB  4,941,499
104 Bolivia  180,591.9 GB  3,187,145
105 Djibouti  162,485.9 GB  4,239,710
106 Paraguay  154,191.9 GB  2,060,536
107 Ireland  135,294.7 GB  1,873,507
108 Slovenia  132,329.4 GB  1,544,449
109 Croatia (LOCAL Name: Hrvatska)  113,701.5 GB  1,125,281
110 Costa Rica  113,460.3 GB  1,692,527
111 Slovakia (SLOVAK Republic)  109,551.1 GB  1,228,517
112 Moldova Republic of  106,092.2 GB  2,669,567
113 Albania  103,349.0 GB  2,334,835
114 Cuba  102,986.6 GB  2,674,557
115 Bosnia and Herzegowina  102,753.8 GB  933,236
116 Mauritius  98,532.5 GB  1,313,819
117 Jamaica  90,630.5 GB  2,064,816
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,210.5 GB  1,047,591
120 Uruguay  76,035.9 GB  1,115,492
121 Luxembourg  60,644.7 GB  1,318,359
122 Honduras  60,116.6 GB  1,393,676
123 Benin  59,796.4 GB  6,895,394
124 Antigua and Barbuda  58,194.1 GB  1,621,307
125 Cyprus  54,856.4 GB  5,258,860
126 Togo  53,813.5 GB  1,412,210
127 Maldives  51,857.3 GB  902,587
128 Senegal  51,163.5 GB  1,938,572
129 Guam  50,442.8 GB  979,506
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.6 GB  652,979
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,926.7 GB  1,295,282
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,415.9 GB  3,197,435
136 Timor-leste  33,917.3 GB  736,357
137 Mozambique  33,280.0 GB  2,385,321
138 El Salvador  32,815.3 GB  869,865
139 Fiji  29,635.6 GB  815,531
140 Barbados  28,617.3 GB  343,539
141 Madagascar  28,533.9 GB  750,448
142 Nicaragua  26,974.5 GB  520,963
143 Malta  26,557.2 GB  501,702
144 Namibia  25,296.2 GB  750,362
145 Tajikistan  24,854.7 GB  1,198,347
146 Iceland  24,826.8 GB  749,889
147 Puerto Rico  24,115.7 GB  644,358
148 Palau  23,932.0 GB  183,278
149 Reunion  23,261.7 GB  93,424
150 Seychelles  22,104.2 GB  3,413,516
151 Chad  21,495.8 GB  4,514,223
152 Congo The Democratic Republic of The  21,232.5 GB  1,443,798
153 Angola  20,496.0 GB  730,149
154 Mali  18,262.2 GB  1,059,744
155 Burkina Faso  18,065.3 GB  1,561,212
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,387
158 Mauritania  17,504.0 GB  529,183
159 Zambia  16,198.7 GB  653,522
160 Zimbabwe  15,932.1 GB  2,280,685
161 Saint Lucia  14,956.5 GB  180,701
162 Guyana  13,887.8 GB  298,876
163 Malawi  13,180.3 GB  188,961
164 Papua New Guinea  12,614.2 GB  193,459
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,680.7 GB  127,626
168 Haiti  9,194.9 GB  387,410
169 French Polynesia  8,841.3 GB  185,331
170 Belize  8,812.0 GB  515,027
171 Gambia  8,471.7 GB  3,636,296
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,260.2 GB  190,435
174 Saint Vincent and The Grenadines  7,835.2 GB  98,903
175 Curacao  6,858.0 GB  132,047
176 Liberia  6,553.3 GB  551,205
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,175.5 GB  336,264
179 Dominica  5,275.3 GB  293,809
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.2 GB  122,873
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,010
188 Guadeloupe  3,032.3 GB  42,859
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,986
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,733.9 GB  127,478
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,844
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,042
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,262
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,807.5 GB  74,909
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,114
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.6 GB  33,482
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.6 GB  11,752
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4